Clinical Studies
- Summary of the Research Article: “Safety, Energy Efficiency, and Cost Efficacy of the C-Leg for Transfemoral Amputees” (PDF | 189 KB)
- Does Having a Computerized Prosthetic Knee Influence Cognitive Performance during Amputee Walking? (PDF | 14 KB) Williams RM et al
- Evaluation of Function, Performance, and Preference as Transfemoral Amputees Transition from Mechanical to Microprocessor Control of the Prosthetic Knee. (PDF | 14 KB) Hafner BJ, Willingham LL, Buell NC, Allyn KJ, Smith DG
- Prosthetic Intervention Effects on Activity of Lower Extremity Amputees. (PDF | 13 KB) Klute GK, et al
- Gait Efficiency Using the C-Leg (PDF | 13 KB) Orendurff MS et al
- Energy Expenditure and Gait Characteristics of a Bilateral Amputee Walking with C-Leg® Prostheses Compared with Stubby and Conventional Articulating Prostheses. (PDF | 13 KB) Perry J, et al
- Microprocessor Knees May Provide Benefit to Limited Community Ambulator
- Biomechanics and Evaluation of the Microprocessor-Controlled C-Leg® Exoprosthesis Knee Joint. (PDF | 13 KB) Stinus H
- Comparison of Different Microprocessor Controlled Knee Joints on the Energy Consumption during Walking in Transfemoral Amputees: Intelligent Knee Prosthesis (IP) versus C-Leg® (PDF | 14 KB) Chin T, et al
- A Comparative Evaluation of Oxygen Consumption and Gait Pattern in Amputees Using Intelligent Prostheses and Conventionally Damped Knee Swing-Phase Control. (PDF | 13 KB) Datta D, et al
- A Clinical Comparison of Variable Damping and Mechanical Passive Prosthetic Knee Devices. (PDF | 13 KB) Johansson JL et al
- Microprocessor Prosthetic Knees. (PDF | 12 KB) Berry D
- C-Leg® Clinical Studies List (PDF | 34 KB)
